# | Screen name | Following | Followers ▼ | |
---|---|---|---|---|
1. | Lady Gaga (@ladygaga) | 139381 | 21964798 | |
2. | Justin Bieber (@justinbieber) | 123019 | 19265489 | |
3. | Katy Perry (@katyperry) | 83 | 16948793 | |
4. | Rihanna (@rihanna) | 768 | 15982085 | |
5. | Shakira (@shakira) | 59 | 15209727 |
6. | Britney Spears (@britneyspears) | 416853 | 14928475 | |
7. | Kim Kardashian (@KimKardashian) | 172 | 14235911 | |
8. | Barack Obama (@BarackObama) | 680665 | 13316463 | |
9. | taylorswift13 (@taylorswift13) | 73 | 12258567 | |
10. | Selena Gomez (@selenagomez) | 711 | 11203957 | |
11. | Nicki Minaj (@NICKIMINAJ) | 807 | 10345694 | |
12. | YouTube (@YouTube) | 406 | 10247490 | |
13. | Oprah Winfrey (@Oprah) | 44 | 10173009 | |
14. | Ellen DeGeneres (@TheEllenShow) | 47601 | 10010811 | |
15. | ashton kutcher (@aplusk) | 690 | 10010784 | |
16. | Marshall Mathers (@Eminem) | 0 | 9986630 | |
17. | Justin Timberlake (@jtimberlake) | 22 | 9976215 | |
18. | Kaka (@KAKA) | 359 | 9197741 | |
19. | Twitter (@twitter) | 890 | 9026397 | |
20. | Chris Brown (@chrisbrown) |
0 comments:
Post a Comment